Jamie CollinCurriculum Vitae |
7 James Street,
Oxford Oxfordshire OX4 1ET jamie@tropic.org.uk |
Personal Details |
||
| Nationality | British | Date of Birth | 30th April 1981 |
Education |
||
| 2005 - 2008: | Doctoral Student in Medical Engineering at Oxford University supervised by Dr. C. C. Coussios | |
| Research topic |
My thesis title, "Detection and Interpretation of Thermally Relevant
Cavitation During HIFU Therapy" has allowed me to use and develop my
experimental and theoretical research skills, and gain teaching
experience. As the first doctoral student in my group I have worked
on the production and design of new ultrasonic sensors, the design
and implementation of an automated data acquisition and processing
system allowing some of the best measurements in the field.
In theoretical work, I have developed numerical simulations of most aspects of the problem, requiring solution of nonlinear second order partial differential equations using a variety of tools. My teaching experience has involved demonstrating in practicals, tutoring undergraduates and informal mentoring of PhD and Masters students. In addition I have setup and maintain a Linux server for my research group, providing backup services and collaborative tools. |
|
| Competencies | Software development (matlab, labview, C), transducer manufacture and design, ultrasonic calibration and test, teaching, system administration | |
| 1999 - 2003: | Gonville and Caius College, University of Cambridge BA hons MSci in Experimental and Theoretical Physics | |
| 1994 - 1999 | Canford School | |
| A-Level | Mathematics (A), Further Mathematics (A), Physics (A), Chemistry (A), S-Level Physics (distinction) | |
| GCSE | 4 at grade A*, 5 at grade A and 2 at grade B | |
Employment | ||
| 2004 - 2005: | Precision Acoustics | |
| Physicist at the well respected hydrophone manufacturer and acoustic test company. Responsibility for ultrasound transducer design and prototyping. | ||
| 2003 - 2004: | Eastmond Publishing | |
| Documentation production for Autograph, a mathematics teaching package. Authoring of the manual, help files and flash movie tutorials. | ||
Publications and Conference Presentations |
||
| J. Collin, I. Webb, R. Roy, C. Coussios, "Towards a standardised approach for quantifying inertial cavitation activity", J. Acoust. Soc. Am. 123, 3004 (2008) | ||
| J. Collin, M. Arora, R. Roy, C-C Coussios, "Clinically Relevant Passive Cavitation Detection for HIFU Therapy", IEEE International Ultrasonics Symposium, New York, USA (2007). | ||
| Constantin-C. Coussios, Jamie R. T. Collin, Adam P .Muckle, "Non-Invasive Monitoring and Control of Inertial Cavitation Dynamics during HIFU Exposure In Vitro", 6TH INTERNATIONAL SYMPOSIUM ON THERAPEUTIC ULTRASOUND. AIP Conference Proceedings, Volume 911, pp. 164-170 (2007) | ||
| I.R. Webb, M. Arora, J.R.T. Collin, S.J. Payne, R.A. Roy, C.-C. Coussios, "The Effect of HIFU-relevant Rates of Heating on the Growth and Dissolution of Nuclei Available for Inertial Cavitation", Proc. 19th Int. Congress on Acoustics, Madrid, (2-7 Sept. 2007). | ||
| Jamie Condliffe, Jamie R. T. Collin, George Costigan, and Constantin-C. Coussios, "An acoustic technique to assess particle distribution following transcutaneous needle-free injection", J. Acoust. Soc. Am. 120, 3026 (2006) | ||
| C.-C. Coussios, J.R.T. Collin, A.P. Muckle, "Non-Invasive Monitoring and Control of Inertial Cavitation Dynamics during HIFU Exposure In Vitro", Proceedings 6th International Symposium on Therapeutic Ultrasound 164-170 (2006). | ||
| JRT Collin and C.-C. Coussios, "Interpreting passive cavitation detection signals during HIFU exposure" J.Acoust. Soc. Am. 118(4): 3026 (2006). [Awarded Best Student Presentation prize]. | ||
Prizes and Scholarships |
||
| Best Student Presentation in B&B section, ASA July 2006 | ||
| Undergraduate Academic Scholar (University of Cambridge) | ||